Humber Avenue Community Allotments

Pests and Diseases.
For the inexperienced gardener, below is a list of the most common pests and diseases that you are likely to encounter on your allotment. It seems each year, however, that there is an additional pest to add to the list. The list is far from complete but hopefully will be of help.
For a more complete list have a look here
PESTS
Pest | RHS Information | Identification |
---|---|---|
Black Fly | https://www.rhs.org.uk/advice/profile?pid=797 | ![]() |
Green Fly | https://www.rhs.org.uk/advice/profile?PID=181 | ![]() |
White Fly | https://www.rhs.org.uk/advice/profile?PID=482 | ![]() |
Carrot Root Fly | https://www.rhs.org.uk/advice/profile?PID=485 | ![]() |
Thrip | https://www.rhs.org.uk/advice/profile?PID=861 | ![]() |
Allium Leaf Miner | https://www.rhs.org.uk/advice/profile?PID=643 | ![]() |
Leek moth | https://www.rhs.org.uk/advice/profile?PID=652 | ![]() |
Flea Beetle | https://www.rhs.org.uk/advice/profile?pid=510 | ![]() |
Wire Worm | https://www.rhs.org.uk/advice/profile?pid=914 | ![]() |
Slugs | https://www.rhs.org.uk/advice/profile?pid=228 | ![]() |
Snails | https://www.rhs.org.uk/advice/profile?pid=231 | ![]() |
Cutworms | https://www.rhs.org.uk/advice/profile?PID=910 | ![]() |
Mealy Bug | https://www.rhs.org.uk/advice/profile?pid=201 | ![]() |
Stink Bug | https://www.rhs.org.uk/advice/profile?PID=1059 | ![]() |
DISEASES
Disease | RHS Information | Identification |
---|---|---|
Blight | https://www.rhs.org.uk/advice/profile?pid=217 | ![]() |
Tomato Blossom End Rot | https://www.rhs.org.uk/advice/profile?PID=395 | ![]() |
Leek Rust | https://www.rhs.org.uk/advice/profile?PID=214 | ![]() |
Onion White Rot | https://www.rhs.org.uk/advice/profile?PID=226 | ![]() |
You must be logged in to post a comment.